You will not be allowed to compare more than 4 products at a time
View compareDescription
Description
- Features: Distressed, Buttoned, Pocketed
 - Stretch: No stretch
 - Material composition: 85% cotton, 15% polyester
 - Care instructions: Machine wash cold. Tumble dry low.
 - Imported
 
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bottom Length | Waist | Hip | 
|---|---|---|---|---|
| S | 4 | 40.9 | 27.6 | 39 | 
| M | 6/8 | 41.3 | 29.1 | 40.6 | 
| L | 10/12 | 41.7 | 31.5 | 42.9 | 
| XL | 14 | 42.1 | 33.9 | 45.3 | 
| 2XL | 16 | 42.5 | 36.2 | 47.6 | 
            
    
  
    
  
    
  
    
  
